Aggregate | 4.45 |
Communication | 5 |
Delivery | 3.6 |
Quality | 4.9 |
Pricing | 4.3 |
....................... .. .... Much appreciated folks! =))) ..................
Communication | 3.89 |
Delivery | 3.96 |
Product Quality | 4.02 |
Pricing | 4.16 |
terroids.net was added on Wed, 15th of Feb 2017 04:57. This listing has not been claimed. Currently terroids.net holds the Lowest Trust Level i.e. Level 0 Steroid Source.
Added | Wed, 15th of Feb 2017 04:57 |
Claimed | never |
Level | Level 0 |
Rep. | not known |
Ships from | not available |
Ships to | not available |
MOQ/P | not available |
TA | not available |
BitCoin(ΰΈΏ) | β No |
LiteCoin(Ε) | β No |
WesternUnion | β No |
MoneyGram | β No |
Paypal | β No |
Credit/Debit Card | β No |
Bank/Wire Transfer | β No |
Aggregate | 4.45 |
Communication | 5 |
Delivery | 3.6 |
Quality | 4.9 |
Pricing | 4.3 |
....................... .. .... Much appreciated folks! =))) ..................
Aggregate | 3.95 |
Communication | 3.4 |
Delivery | 3.7 |
Quality | 4.5 |
Pricing | 4.2 |
If you sent from pers email,he probably won't have gotten the email.Best to send questions direct through his site,that's what he let me know in any case.
Aggregate | 3.88 |
Communication | 4 |
Delivery | 3.9 |
Quality | 3.3 |
Pricing | 4.3 |
Now U got my email. That is the reason I request that our customers sign up for scrambled email account(safe-mail for example).
You'll return for additional after Your first request! =)
Nobody can actually state that He was tainted in light of utilizing our items.
Aggregate | 4.17 |
Communication | 3.8 |
Delivery | 3.7 |
Quality | 4.6 |
Pricing | 4.6 |
,
,
@ terroids.com, Yes I got them, much appreciated I will send the cash
Aggregate | 3.63 |
Communication | 3.3 |
Delivery | 3.9 |
Quality | 3.7 |
Pricing | 3.6 |
I request some adex from him . Exceptionally simple to arrange from this source .
Aggregate | 4.42 |
Communication | 4 |
Delivery | 4.9 |
Quality | 4.6 |
Pricing | 4.2 |
,
,
Does anybody knows why this site del so fast...................and other site drag ass with the delivery
Aggregate | 3.57 |
Communication | 4 |
Delivery | 3.1 |
Quality | 3.9 |
Pricing | 3.3 |
U don't have to demonstrate anything.
Aggregate | 3.53 |
Communication | 3.1 |
Delivery | 3.4 |
Quality | 4.3 |
Pricing | 3.3 |
and if its great item I will definity purchase alot from u folks
Aggregate | 3.3 |
Communication | 3.1 |
Delivery | 3.5 |
Quality | 3 |
Pricing | 3.6 |
Not happy with this source. Request took just about fourteen days to show up. Additionally, the Proviron is bunk. Zero impact even at 200mg/day. Euro-Drug stores Proviron was giving me seething charisma at 50mg. Appears the other apparatus is on-point however.
Aggregate | 4.3 |
Communication | 4.9 |
Delivery | 3.8 |
Quality | 4.6 |
Pricing | 3.9 |
lol, plan to get my rigging by one week from now.. thanx brother
Aggregate | 3.85 |
Communication | 3.5 |
Delivery | 4.2 |
Quality | 3.4 |
Pricing | 4.3 |
I requested a week ago on Tuesday. I despite everything haven't heard anything back about my delivery. He hasn't reacted to any messages either. I trust everything is great!
Aggregate | 4.25 |
Communication | 3.5 |
Delivery | 4.5 |
Quality | 4 |
Pricing | 5 |
, How since quite a while ago did it take for your prop to kick in mate? Beginning of week 2? Grats on your increases great job.